| Rank | College/University | Tuition Fee |
| 1 | Yale University, New Haven, CT | Full-time: $46,000 per year |
| 2 | Harvard University, Cambridge, MA | Full-time: $41,500 per year |
| 3 | Stanford University, Stanford, CA | Full-time: $42,080 per year |
| 4 | Columbia University, New York, NY | Full-time: $45,674 per year |
| 5 | New York University, New York, NY | Full-time: $42,890 per year |
| 6 | University of California--Berkeley, Berkeley, CA | full-time: $43,189 per year |
| 7 | University of Chicago, Chicago, IL | Full-time: $41,835 per year |
| 8 | University of Pennsylvania, Philadelphia, PA | Full-time: $44,330 per year |
| 9 | University of Michigan--Ann Arbor, Ann Arbor, MI | full-time: $44,500 per year |
| 10 | Duke University, Durham, NC | Full-time: $42,938 per year |
Tuesday, February 9, 2010
Top 10 Law colleges in USA
The following is a list of ten (10) best law colleges in USA in 2010. The list is based on the us news rankings 2010.
Subscribe to:
Post Comments (Atom)


0 comments:
Post a Comment