| Rank | College/University | Tuition Fee |
| 1 | Harvard University, Boston, MA | Full-time: $43,800 per year |
| 2 | Stanford University, Stanford, CA | Full-time: $48,921 per year |
| 3 | Northwestern University (Kellogg), Evanston, IL | Full-time: $46,791 per year |
| 4 | University of Pennsylvania (Wharton), Philadelphia, PA | Full-time: $44,480 per year |
| 5 | Massachusetts Institute of Technology (Sloan), Cambridge, MA | Full-time: $46,784 per year |
| 6 | University of Chicago (Booth), Chicago, IL | Full-time: $47,260 per year |
| 7 | University of California--Berkeley (Haas), Berkeley, CA | full-time: $40,605 per year |
| 8 | Dartmouth College (Tuck), Hanover, NH | Full-time: $45,600 per year |
| 9 | Columbia University, New York, NY | Full-time: $46,476 per year |
| 10 | Yale University, New Haven, CT | Full-time: $43,700 per year |
| 11 | New York University (Stern), New York, NY | Full-time: $41,800 per year |
| 12 | Duke University (Fuqua), Durham, NC | Full-time: $44,100 per year |
| 13 | University of Michigan--Ann Arbor (Ross), Ann Arbor, MI | full-time: $45,250 per year |
| 14 | University of California--Los Angeles (Anderson), Los Angeles, CA | full-time: $38,563 per year |
| 15 | Carnegie Mellon University (Tepper), Pittsburgh, PA | Full-time: $47,800 per year |
| 16 | University of Virginia (Darden), Charlottesville, VA | full-time: $45,398 per year |
| 17 | Cornell University (Johnson), Ithaca, NY | Full-time: $44,950 per year |
| 18 | University of Texas--Austin (McCombs), Austin, TX | full-time: $40,500 per year |
| 19 | Georgetown University (McDonough), Washington, DC | Full-time: $39,984 per year |
| 20 | University of North Carolina--Chapel Hill (Kenan-Flagler), Chapel Hill, NC | full-time: $39,049 per year |
| 21 | University of Southern California (Marshall), Los Angeles, CA | Full-time: $41,248 per year |
| 22 | Emory University (Goizueta), Atlanta, GA | Full-time: $41,013 per year |
| 23 | Georgia Institute of Technology, Atlanta, GA | full-time: $30,892 per year |
| 24 | Indiana University--Bloomington (Kelley), Bloomington, IN | full-time: $36,758 per year |
| 25 | Washington University in St. Louis (Olin) St. Louis, MO | Full-time: $40,500 per year |
Monday, February 8, 2010
Top 10 US colleges in BBA and MBA
According to US News Rankings 2010, the top 10 best US colleges and Universities for BBA and MBA programs are listed here:
Subscribe to:
Post Comments (Atom)


0 comments:
Post a Comment